Flat-rate disaster recovery built for MSPs. No per-device surprises.
$199/mo + $9/client
$424
per month
devices × $10/device
$1,250
per month
You save $826/mo with Crispy Umbrella
| Feature | Crispy Umbrella | Datto | Axcient | Veeam | Acronis | Zerto |
|---|---|---|---|---|---|---|
| Pricing Model | Flat rate ($199/mo + $9/client) | Per-device | Pooled storage | Per-workload | Per-workload | Per-VM |
| Agent Type | Lightweight Go agent | Heavy agent + appliance | Standard agent | Heavy agent | Heavy agent (security+backup) | Lightweight |
| MSP Whitelabel | ✓ Full whitelabel | Limited | Partial | ✗ | ✗ | ✗ |
| HyperV Support | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ESXi/vSphere Support | ✓ | ✓ | ✓ | ✓ | Limited | ✓ |
| Appliance Required | ✗ No appliance | Required | Optional | Optional | ✗ No | ✗ No |
| Deployment Time | Minutes | Hours | Hours | Days | Hours | Hours |
| Ransomware Protection | Immutable backups | AI-powered | Chain-free immutable | AI-powered | Integrated AV | Real-time detection |
| Clients | Crispy Umbrella | Typical Per-Device* | Your Savings |
|---|---|---|---|
| 10 clients | $289/mo | $500/mo | Save $211/mo |
| 25 clients | $424/mo | $1,250/mo | Save $826/mo |
| 50 clients | $649/mo | $2,500/mo | Save $1,851/mo |
| 100 clients | $1,099/mo | $5,000/mo | Save $3,901/mo |
*Estimated at 5 devices/client × $10/device/month
Join MSPs who chose predictable pricing and faster deployments.